Procedural metrics report |
Project: Cliente Correo SMTP.vbp |
Line counts |
| frmMain | Code | Comment | Blank | Total |
|---|---|---|---|---|
| (decl frmMain) | 4 | 0 | 2 | 6 |
| cmdBrowse_Click | 4 | 0 | 1 | 5 |
| Form_Initialize | 3 | 0 | 1 | 4 |
| Form_Load | 27 | 0 | 2 | 29 |
| Form_Unload | 3 | 0 | 1 | 4 |
| Image1_Click | 12 | 0 | 1 | 13 |
| Label3_Click | 4 | 0 | 1 | 5 |
| List1_DblClick | 3 | 0 | 1 | 4 |
| poSendMail_SendFailed | 4 | 0 | 1 | 5 |
| poSendMail_SendSuccesful | 4 | 0 | 1 | 5 |
| poSendMail_Status | 4 | 0 | 1 | 5 |
| Toolbar1_ButtonClick | 103 | 1 | 1 | 105 |
| txtFrom_KeyPress | 11 | 0 | 1 | 12 |
| txtFromName_KeyPress | 11 | 0 | 1 | 12 |
| TxtMsg_DblClick | 3 | 0 | 1 | 4 |
| txtServer_KeyPress | 11 | 0 | 1 | 12 |
| txtToName_Click | 4 | 0 | 1 | 5 |
| encriptar | 24 | 4 | 1 | 47 |
| AgregaEnviados | 20 | 0 | 1 | 21 |
| ------- | --- | --- | --- | --- |
| Total frmMain | 259 | 5 | 21 | 285 |
| Average frmMain | 13,6 | 0,3 | 1,1 | 15,0 |
| Module1 | Code | Comment | Blank | Total |
| (decl Module1) | 35 | 13 | 3 | 51 |
| ------- | --- | --- | --- | --- |
| Total Module1 | 35 | 13 | 3 | 51 |
| Average Module1 | 35,0 | 13,0 | 3,0 | 51,0 |
| frmLibreta | Code | Comment | Blank | Total |
| (decl frmLibreta) | 0 | 0 | 0 | -1 |
| Command1_Click | 21 | 0 | 1 | 23 |
| Command2_Click | 13 | 0 | 1 | 14 |
| Command3_Click | 5 | 0 | 1 | 6 |
| Form_Load | 10 | 0 | 1 | 11 |
| Image7_Click | 3 | 0 | 1 | 4 |
| List1_Click | 9 | 0 | 1 | 10 |
| Text1_GotFocus | 2 | 1 | 1 | 4 |
| Text1_KeyPress | 9 | 0 | 1 | 10 |
| ------- | --- | --- | --- | --- |
| Total frmLibreta | 72 | 1 | 8 | 81 |
| Average frmLibreta | 8,0 | 0,1 | 0,9 | 9,0 |
| interprop | Code | Comment | Blank | Total |
| (decl interprop) | 25 | 23 | 6 | 58 |
| Command1_Click | 4 | 0 | 2 | 6 |
| Form_Load | 27 | 0 | 2 | 29 |
| Image7_Click | 3 | 0 | 1 | 4 |
| Image8_Click | 4 | 0 | 2 | 6 |
| lblURL_Click | 10 | 3 | 1 | 14 |
| ------- | --- | --- | --- | --- |
| Total interprop | 73 | 26 | 14 | 113 |
| Average interprop | 12,2 | 4,3 | 2,3 | 18,0 |
| frmAbout | Code | Comment | Blank | Total |
| (decl frmAbout) | 20 | 2 | 6 | 30 |
| cmdSysInfo_Click | 3 | 0 | 3 | 6 |
| Form_Load | 5 | 0 | 1 | 6 |
| StartSysInfo | 17 | 5 | 7 | 29 |
| GetKeyValue | 34 | 10 | 8 | 53 |
| Image7_Click | 3 | 0 | 1 | 4 |
| ------- | --- | --- | --- | --- |
| Total frmAbout | 82 | 17 | 26 | 125 |
| Average frmAbout | 13,7 | 2,8 | 4,3 | 20,0 |
| pase | Code | Comment | Blank | Total |
| (decl pase) | 0 | 0 | 0 | -1 |
| Text1_KeyPress | 12 | 0 | 1 | 14 |
| ------- | --- | --- | --- | --- |
| Total pase | 12 | 0 | 1 | 13 |
| Average pase | 6,0 | 0,0 | 0,5 | 6,0 |
| SETPGP | Code | Comment | Blank | Total |
| (decl SETPGP) | 1 | 6 | 5 | 12 |
| ------- | --- | --- | --- | --- |
| Total SETPGP | 1 | 6 | 5 | 12 |
| Average SETPGP | 1,0 | 6,0 | 5,0 | 12,0 |
| DecINI | Code | Comment | Blank | Total |
| (decl DecINI) | 2 | 1 | 1 | 4 |
| sGetINI | 7 | 0 | 1 | 8 |
| writeini | 9 | 1 | 1 | 11 |
| ------- | --- | --- | --- | --- |
| Total DecINI | 18 | 2 | 3 | 23 |
| Average DecINI | 6,0 | 0,7 | 1,0 | 7,0 |
| ------- | --- | --- | --- | --- |
| Total project | 558 | 82 | 602 | 1242 |
| Average project | 11,9 | 1,7 | 12,8 | 26,4 |
| ------- | --- | --- | --- | --- |
| StdDev | 16,2 | 4,1 | 1,7 | 19,3 |
| Median | 5,0 | 0,0 | 1,0 | 8,0 |
| Min | 0 | 0 | 0 | -1 |
| Max | 103 | 23 | 8 | 105 |
| 5% | 1 | 0 | 1 | 4 |
| 95% | 34 | 10 | 6 | 53 |
Advanced metrics |
| frmMain | SF-IN | SF-OUT | IFIO | InfComp | CyclComp | N-Cond | N-Loop |
|---|---|---|---|---|---|---|---|
| cmdBrowse_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Form_Initialize | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Form_Load | 0 | 2 | 63 | 1701 | 3 | 1 | 1 |
| Form_Unload | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Image1_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Label3_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| List1_DblClick | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| poSendMail_SendFailed | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| poSendMail_SendSuccesful | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| poSendMail_Status | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toolbar1_ButtonClick | 0 | 2 | 33 | 3399 | 17 | 2 | 1 |
| txtFrom_KeyPress | 0 | 0 | 2 | 22 | 2 | 1 | 0 |
| txtFromName_KeyPress | 0 | 0 | 2 | 22 | 2 | 1 | 0 |
| TxtMsg_DblClick | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| txtServer_KeyPress | 0 | 0 | 2 | 22 | 2 | 1 | 0 |
| txtToName_Click | 0 | 0 | 2 | 8 | 1 | 0 | 0 |
| encriptar | 1 | 1 | 380 | 9120 | 1 | 0 | 0 |
| AgregaEnviados | 0 | 0 | 1 | 20 | 2 | 1 | 0 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average frmMain | 0,1 | 0,3 | 26,9 | 795 | 2,2 | 0,4 | 0,1 |
| frmLibreta | SF-IN | SF-OUT | IFIO | InfComp | CyclComp | N-Cond | N-Loop |
| Command1_Click | 0 | 0 | 1 | 21 | 3 | 1 | 1 |
| Command2_Click | 0 | 0 | 2 | 26 | 2 | 1 | 1 |
| Command3_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Form_Load | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Image7_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| List1_Click | 0 | 0 | 2 | 18 | 1 | 0 | 0 |
| Text1_GotFocus | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Text1_KeyPress | 0 | 0 | 1 | 9 | 2 | 1 | 0 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average frmLibreta | 0,0 | 0,0 | 0,8 | 9 | 1,6 | 0,5 | 0,4 |
| interprop | SF-IN | SF-OUT | IFIO | InfComp | CyclComp | N-Cond | N-Loop |
| Command1_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Form_Load | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Image7_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Image8_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| lblURL_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average interprop | 0,0 | 0,0 | 0,0 | 0 | 1,2 | 0,2 | 0,2 |
| frmAbout | SF-IN | SF-OUT | IFIO | InfComp | CyclComp | N-Cond | N-Loop |
| cmdSysInfo_Click | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Form_Load | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| StartSysInfo | 1 | 1 | 1 | 17 | 4 | 2 | 0 |
| GetKeyValue | 1 | 3 | 14 | 476 | 6 | 2 | 1 |
| Image7_Click | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average frmAbout | 0,4 | 1,0 | 3,0 | 99 | 2,6 | 0,8 | 0,2 |
| pase | SF-IN | SF-OUT | IFIO | InfComp | CyclComp | N-Cond | N-Loop |
| Text1_KeyPress | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average pase | 0,0 | 0,0 | 0,0 | 0 | 4,0 | 2,0 | 0,0 |
| DecINI | SF-IN | SF-OUT | IFIO | InfComp | CyclComp | N-Cond | N-Loop |
| sGetINI | 1 | 1 | 5 | 35 | 1 | 0 | 0 |
| writeini | 2 | 1 | 10 | 90 | 3 | 2 | 1 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average DecINI | 1,5 | 1,0 | 7,5 | 63 | 2,0 | 1,0 | 0,5 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Average project | 0,2 | 0,3 | 13,4 | 385 | 2,1 | 0,5 | 0,2 |
| ------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| StdDev | 0,4 | 0,7 | 60,5 | 1537 | 2,7 | 0,7 | 0,4 |
| Median | 0,0 | 0,0 | 0,0 | 0 | 1,0 | 0,0 | 0,0 |
| Min | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max | 2 | 3 | 380 | 9120 | 17 | 2 | 1 |
| 5% | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 95% | 1 | 2 | 63 | 3399 | 6 | 2 | 1 |
Glossary |
| SF-IN | Structural fan-in = calling procedures |
| SF-OUT | Structural fan-out = called procedures |
| IFIO | Informational fan-in x fan-out |
| InfComp | Informational complexity |
| CyclComp | Cyclomatic complexity = number of branches + 1 |
| N-Loop | Nested loops |
| N-Cond | Nested conditionals |