Design quality report |
Project: Cliente Correo SMTP.vbp |
Complexity |
| Lines of code | 11,9 |
| Structural fan-out | 0,3 |
| Informational fan-in x fan-out | 13,4 |
| Informational complexity | 384,8 |
| Nested loops | 0,21 |
Cyclomatic complexity |
| Complexity | Procedures |
|---|---|
| 0 - 4 | 37 |
| 5 - 9 | 1 |
| 10 - 14 | 0 |
| 15 - 19 | 1 |
| 20 - 24 | 0 |
| 25 - 29 | 0 |
| 30 - 34 | 0 |
| 35 - 39 | 0 |
| 40 - 44 | 0 |
| 45 - 49 | 0 |
| 50 - | 0 |
Understandability |
Distribution of lines |
| Comments | 10% | |
| Whitespace | 12% | |
| Code | 79% | commentless 74%, commented 4% |
| Total | 100% |
Comments per procedure |
| Comments | Procedures | % |
|---|---|---|
| 0 | 34 | 72% |
| 1-2 | 5 | 11% |
| 3-5 | 4 | 9% |
| 6 or more | 4 | 9% |
| Total | 47 | 100% |
| Average | 1,8 | comments |
Nested conditionals |
Average identifier length |
| Variables | 7,0 characters |
| Constants | 13,9 characters |
| Procedures | 13,8 characters |
| Control names | 7,0 characters |
| Type/Enum names | 11,8 characters |
| Total | 9,3 characters |
Reusability |
| Structural fan-in | Procs | % |
|---|---|---|
| 0-1 | 38 | 97% |
| 2-4 | 1 | 3% |
| 5-9 | 0 | 0% |
| 10- | 0 | 0% |
| Average: 0,2 |
Problems |
Dead code |
| Problematic | Total | % | |
|---|---|---|---|
| Dead procedures | 2 | 46 | 4% |
| Removable code lines | 20 | 465 | 4% |
| Dead variables | 14 | 93 | 15% |
| Dead constants | 0 | 17 | 0% |
| Dead Types | 0 | 3 | 0% |
| Dead Enums | 0 | 1 | 0% |
Problems with declarations |
| Problematic | Total | % | |
|---|---|---|---|
| Missing variable type | 11 | 69 | 12% |
| Excess var/const scope | 1 | 86 | 1% |
| No var/const scope | 16 | 86 | 19% |
| Missing ByVal/ByRef | 1 | 24 | 46% |
| Missing function type | 0 | 9 | 0% |
| Excess procedure scope | 2 | 46 | 4% |
| No procedure scope | 4 | 46 | 9% |
Problem statistics |
| Problems reported | 17 |
| Lines of code | 552 |
| Procedures | 46 |
| Problems / LOC | 0,0 |
| Problems / procedure | 0,4 |