Project summary |
Project: Cliente Correo SMTP.vbp |
Files |
| Total files | 24 | |
|---|---|---|
| Source files | 8 | (max approx. 400) |
| File types | ||
| Modules | 3 | |
| Forms | 5 | |
| Libraries | 4 | |
| Binary Property Files | 5 | |
| Control Libraries | 3 | |
| Referenced Files | 2 | |
| Project Workspaces | 1 | |
| Project Files | 1 |
Code size |
Total size |
| Lines of code | 552 | |
| Lines of comment | 70 | |
| Lines of whitespace | 81 | |
| Total source lines | 703 | |
| Total source size | 59 | kB |
Average size |
| Procedure | 14 lines | 1572 bytes |
| Module | 71 lines | 7663 bytes |
Max and min size |
| Longest module | 303 | lines | frmMain (max 65534 lines) |
| Shortest module | 12 | lines | SETPGP |
| Largest source module | 27,5 | kB | frmMain |
| Smallest source module | 0,8 | kB | SETPGP |
Number of identifiers |
Forms and controls |
| Forms | 5 | (max 230) |
| Controls | 74 |
Procedures |
| Basic procedures | 39 |
| DLL procedures | 7 |
| Public procedures | 8 |
| Private procedures | 38 |
| Subs | 37 |
| Functions | 9 |
| Property procedures | 0 |
| Dead procedures | 2 |
| Live procedures | 44 |
| Total | 46 |
Variables and constants |
| Variables | Constants | Total | |
|---|---|---|---|
| Global | 34 | 1 | 35 |
| Module-level | 1 | 16 | 17 |
| Procedure-level | 34 | 0 | 34 |
| Procedure parameters | 24 | 24 | |
| Dead | 10 | 0 | 10 |
| Live | 83 | 17 | 100 |
| Total | 93 | 17 | 110 |
Types and Enums |
| Types | Enums | Total | |
|---|---|---|---|
| Private | 0 | 1 | 1 |
| Public | 3 | 0 | 3 |
| Total | 3 | 1 | 4 |
Variable types |
| Type | Count |
|---|---|
| String | 30 |
| Integer | 20 |
| Long | 18 |
| [Variant] | 11 |
| String * 256 | 6 |
| Variant | 2 |
| Module1.datosfijos | 1 |
| Module1.libretadirecciones | 1 |
| String * 300 | 1 |
| Module1.correoenviado | 1 |
| MSComctlLib.Button | 1 |
| SendMail.clsSendMail | 1 |